List of Dead at CSA General Hospital in Houston, Texas
Return to Jefferson
Davis Hospital |
Surname |
Given Name |
M.I. |
Commander |
Co |
Captain |
Number |
Branch |
State |
Date of Death |
Cause of Death |
|
Aday | Edmond | Carroll | E | 21-Jan-1864 |
Angina Pect |
||||||
Alders | Henry | W | Roberts | K | Mast | 11 Regt | Inf | TX | 14-May-1862 | Remitt Fever | |
Alexander | Robert | Madison | K | 3 Regt AZ | Cav | TX | 25-Jan-1864 | Anasarea | |||
Allen | William | B | Moore | H | McGinnis | 17 Regt | Cav | TX | 12-Mar-1862 | Double Pneumonia | |
Alsup | O. | E | Moore | H | McGinnis | 17 Regt | Cav | TX | 26-Dec-1861 | ||
Applegate | James | C | Cook | D | Mason | 1 Regt | HV Art | TX | 7-Jan-1863 | Rubeola | |
Atkinson | William | Parson | A | Wier | 12 Regt | Cav | TX | 31-Dec-1861 | |||
Auscline | Julius | Engineers | 9-Oct-1864 | Typhoid Fever Sct. | |||||||
Bane | Robert | R | Gould | K | Sims | 23 Regt | Cav | TX | 31-May-1863 | Typhoid Fever | |
Barnes | Mark | S | D. S. Terry | K | D.S. Terry's | Cav | TX | 21-May-1865 | Cerbretis | ||
Bates | William | Hobby | A | 8 Regt | Inf | TX | 23-Oct-1863 | Typhoid Fever Sct. | |||
Batson | James | B | 25 Regt | Cav | TX | 15-Feb-1865 | Rubeola | ||||
Bedan | Herman | 4 Fld Btry | Lt. Art | TX | 1-Jun-1862 | Dysentery | |||||
Blanton | Obediah | 3 BN TST | Cav | TX | 11-Dec-1863 | Rubeola | |||||
Blasingame | Thomas | Roberts | E | Harrison | 11 Regt | Inf | TX | 6-Apr-1862 | Remittent Fever | ||
Blocker | George | W | Buchel | G | Price | 1 Regt | Mtd Rifles | TX | 11-Sep-1863 | Typhoid Fever | |
Booth | Christian | R | Waul | C | Wauls' | Legion | TX | 6-Oct-1862 | |||
Bowen | Kinsey | Griffin | A | Tubbs | 21 BN | Inf | TX | 28-Jan-1863 | Typhoid Fever | ||
Bracker | Henry | Randall | 28 Regt | Cav | TX | 21-Nov-1863 | Typhoid Fever | ||||
Brackin | James | Brown | H | 35 Regt | Cav | TX | 8-Oct-1864 | Typhoid Fever | |||
Brannon | J. | Mason | Art | 7-Dec-1861 | |||||||
Broaddus | Robert | Roberts | G | Christian | 11 Regt | Inf | TX | 12-May-1862 | Typhoid Fever | ||
Brooks | Richard | D | 2 Regt | Inf | TX | 14-Aug-1863 | Peritonitis | ||||
Brown | Thomas | Elmore | F | Bennett | 20 Regt | Inf | TX | 5-Feb-1863 | Phthesis Pulm. | ||
Bucking | H. | Ladyzan | Art | 8-Dec-1861 | |||||||
Buckner | John | S | Roberts | I | Davis | 11 Regt | Inf | TX | 20-May-1862 | Remitt Fever | |
Burkhead | William | K | Gould | K | Sims | 23 Rgt | Cav | TX | 9-Dec-1863 | Febris Congest. | |
Burrell | James | C | 1Regt TST | Inf | TX | 16-Dec-1863 | Phthesis Pulm. | ||||
Burton | Robert | Buchel | F | 1 Regt | Mtd Rifles | TX | 3-Jan-1864 | Rubeola | |||
Butler | Robert | B | Hubbard | B | 22 Regt | Inf | TX | 19-May-1862 | Remitt Fever&Ulcer | ||
Byerly | Thomas | J | Spaight | C | Gibbs | 11 BN | TX | 15-May-1863 | Typhoid Fever | ||
Byrd | Richard | Merrick | D | 22 Regt | Cav | TX | 24-Apr-1865 | Pneumonia | |||
Calhoun | William | D | Terrell | A | 37 Regt | Cav | TX | 17-Mar-1864 | Pernicious Fever | ||
Camp | James | E | Conscript | 27-Mar-1864 | Typhoid Fever | ||||||
Cantu | D. | G | Conscript | 26-Jan-1865 | Haernoptysis | ||||||
Carlock | Moses | F | Hardeman | E | 1 Regt AZ | Cav | TX | 1-Mar-1864 | Typhoid Fever | ||
Carroll | William | Cook | D | Mason | 1 Regt | HV Art | TX | 23-Jul-1863 | Remittent Fever | ||
Carter | Thomas | Bagby | K | Moore | 7 Regt | Cav | TX | 3-Mar-1863 | Typhoid Fever | ||
Charles | Daniel | Nichols | 15 Fld Btry | LT Art | TX | 29-Apr-1863 | Typhoid Fever | ||||
Cheatham | Samuel | Crump | B | 1 Ptz Rng | Cav | TX | 30-Jan-1864 | Typhoid Fever | |||
Cherry | Allen | Lane | I | Lane | Cav | TX | 26-Jan-1864 | Remittent Fever | |||
Christian | Andrew | C | Riley | D | Lesures | 4 Regt | Cav | TX | 26-Feb-1863 | Typhoid Fever | |
Clark | Thomas | D | Baylor | E | 2 Regt AZ | Cav | TX | 24-Jan-1864 | Erysipilus | ||
Clowney | Joseph | A | Bagby | E | 7 Regt | Cav | TX | 26-Mar-1864 | Rubeola | ||
Coleman | John | Cook | E | Oldums | 1 Regt | HV Art | TX | 15-Jan-1862 | Asthma | ||
Collins | William | P | Flournoy | I | Moore | 16 Regt | Inf | TX | 10-Jul-1862 | Pneumonia | |
Connolly | James | Wharton | Qmaster | 15-Oct-1862 | Contusion | ||||||
Cook | Green | Roberts | C | Burton | 11 Regt | Inf | TX | 22-May-1862 | Remittent Fever | ||
Cooper | James | P | Roberts | I | Davis | 11 Regt | Inf | TX | 12-May-1862 | ||
Courtney | Benton | Moore | G | Hood | 17 Regt | Cav | TX | 5-Jan-1863 | |||
Crowson | J. | W | Debray | H | Dupree | 26 Regt | Cav | TX | 19-Jun-1864 | Typhoid Fever | |
Cumpton | Samuel | Fulcrod | E | 13-Apr-1864 | Typhoid Fever |
Daniel | Wiley | Hubbard | E | Bolen | 22 Regt | Inf | TX | 15-May-1862 | Contin. Fever | |
Davis | Stephen | Wharton | Qmaster | 3-Jul-1863 | Contusion | |||||
Demier | St. Louis | Luckett | 3 Regt | Inf | TX | 20-Dec-1863 | Phithisis Pulm. | |||
Domingez | Alexander | B | F | 2 Regt TST | TX | 23 Dec 1863 | Pneumonia | |||
Dougherty | Robert | Cook | Odlum | 1 Regt | HV Art | TX | 24-Jan-1862 | Typhoid Fever & Abceses of Liver | ||
Drake | Benjamin | F | Moore | G | Hood | 17 Regt | Cav | TX | 12-Mar-1862 | Typhoid Fever |
Dufeese | Columbus | Conscript | 11-Nov-1864 | Typhoid Fever Sct. | ||||||
Dunn | Millard | Bates | BF Jourdan | 13 Regt | Inf | TX | 12-Dec-1861 | |||
Dupree | Samuel | Bagby | H | Healy | 7 Regt | Cav | TX | 24-Feb-1863 | Entirtis | |
Easterwood | William | H | Parsons | C | Neal | 12 Regt | Cav | TX | 5-Feb-1862 | Typhoid Fever |
Edwards | Leonard | Bagby | C | 7 Regt | Cav | TX | 5-Jan-1863 | Febris Congest | ||
Ewing | John | G.N. | Debray | A | 26 Regt | Cav | TX | 29-Oct-1863 | ||
Farrar | Brooks | Pyron | E | Edwards | 2 Regt | Cav | TX | 28-Dec-1862 | Acute Menigitis | |
Fears | Benjamin | F | Parsons | E | Brown | 12 Regt | Cav | TX | 19-Feb-1862 | Typhoid Fever |
Flaherty | Thomas | Flournoy | H | Quinn | 16 Regt | Inf | TX | 13-Jul-1862 | Phithisis Pulm. | |
Fleming | William | Likens | G | Warren | 35 Regt | Cav | TX | 12-Mar-1863 | Typhoid Fever | |
Fontain | W | O | Elmore | I | Stephenson | 20 Regt | Inf | TX | 25-Jun-1863 | Typhoid Fever |
Foreman | Lucius | A | Roberts | A | Engledow | 11 Regt | Inf | TX | 20-May-1862 | Remittent Fever |
Forrest | Robert | Davidson | D | Stayton | Ragsdales | Cav | TX | 5-Jul-1863 | Typhoid Fever | |
Foster | William | L | Moore | G | Hood | 17 Regt | Cav | TX | 10-Jan-1862 | |
Gallaher | James | G. | Parsons | A | Willis | 12 Regt | Cav | TX | 31-Jan-1862 | Typhoid Fever |
Gary | William | M | Hampton | I | 4 Regt | Cav | TX | 13-Jan-1864 | Febris Congest | |
Gibbs | John | S | Parsons | E | Brown | 12 Regt | Cav | TX | 7-Jan-1862 | |
Gleason | John | Cook | F | 1 Regt | HV Art | TX | 11-Jan-1863 | Tetanus | ||
Gravis | Henry | Baird | C | 4 Regt AZ | Cav | TX | 26-Feb-1865 | Pneumonia | ||
Gray | John | H. | Parsons | G | Kyser | 12 Regt | Cav | TX | 24-Feb-1862 | Typhoid Fever |
Green | E | W | Roberts | K | Mast | 11 Regt | Inf | TX | 26-May-1862 | Typhoid Fever |
Green | Joseph | Wilson | Hughes | Wilson's | Lt. Art | TX | 17-Nov-1862 | Typhoid Fever | ||
Grimes | Henry | Roberts | K | Mast | 11 Regt | Inf | TX | 16-May-1862 | Remittent Fever | |
Grimsley | Shelton | R | Griffin | C | Evans | Griffin's BN | Inf | TX | 13-Feb-1863 | Remittent Fever |
Grobecker | George | Wilson | Wilson's | Lt. Art. | TX | 11-Dec-1862 | Remittent Fever | |||
Grow | Ruben | Rogers | Dodge | Schooner | CSN | 25-Oct-1862 | Phithisis Pulm. | |||
Grundel | Max | Waul | B | Waul | Legion | TX | 23-Jun-1863 | Meningitis | ||
Haas | Rehinehart | Bagby | B | Swatscruff | 7 Regt | Cav | TX | 13-Feb-1863 | Vulnus Solopet. | |
Harper | Willis | Parsons | G | Kyser | 12 Regt | Cav | TX | 31-Dec-1861 | ||
Harry | Charles | J | Hubbard | A | Fitzgerald | 22 Regt | Inf | TX | 10-May-1862 | Pneumonia |
Haustock | J | H | CSS Webb | Ram | CSN | 18-Sept-1863 | Febris Congestiva | |||
Hawkins | George | W | Debray | K | Ware | 26 Regt | Cav | TX | 6-Sept-1862 | Remittent Fever |
Hawkins | Robert | Griffin | A | McReynold | 21 BN | Inf | TX | 6-Jul-1862 | Remittent Fever | |
Hazelip | George | J | Moore | B | Timmons | 17 Regt | Cav | TX | 11-Feb-1862 | Remittent Fever |
Hemby | John | Terrell | K | 37 Regt | Cav | TX | 5-Dec-1863 | Rubeola-Relapsed | ||
Herricks | Augustus | Griffin | F | Bickby | 21 BN | Inf | TX | 11-Apr-1863 | ||
Hight | James | P | Gurley | H | Puckett | 30 Regt | Cav | TX | 20-Jun-1863 | Typhoid Fever |
Hines | James | E | Roberts | C | Careway | 11 Regt | Inf | TX | 18-Apr-1862 | Congest. Chill |
Hodges | Henry | Gould | I | 23 Regt | Cav | TX | 19-May-1863 | Remittent Fever | ||
Hoffman | Napoleon | Debray | K | Ware | 26 Regt | Cav | TX | 20-Aug-1862 | Rubeola | |
Hopkins | Robert | Hardeman | G | 31 Regt | Cav | TX | 16-Apr-1865 | Acute Despintinia | ||
Houto | John | J | A | 2 Regt TST | TX | 23-Jan-1864 | Pneumonia | |||
Howard | G | W | D | 3 Regt TST | TX | 17-Feb-1864 | Typhoid Fever | |||
Howe | Robert | Discharged | 28-Jan-1865 | Pneumonia | ||||||
Hudelson | John | M | Parsons | H | Stokes | 12 Regt | Cav | TX | 16-Feb-1862 | Typhoid Fever |
Johnson | Alfred | E | Cook | F | McLern | 1 Regt | HV Art | TX | 15-Sept-1864 | Febris Congestiva |
Johnson | William | J | Hubbard | C | Sharp | 22 Regt | Inf | TX | 19-May-1862 | Remittent Fever |
Jolly | James | Elmore | B | Wallace | 20 Regt | Inf | TX | 17-Oct-1862 | Typhoid Fever Fcterodes | |
Jones | William | M | Roberts | I | Davis | 11 Regt | Inf | TX | 11-May-1862 | Typhoid Fever |
Josh | Christian | Wilson | Wilson | Wilson's | Lt. Art | TX | 14-Feb-1862 | Pneumonia | ||
Kane | Patrick | Cook | F | McLern | 1 Regt | HV Art | TX | 10-Sept-1862 | Chronic Dysentery | |
Kelly | George | Wharton | Qmaster | 17-Jan 1864 | Variola | |||||
Kelly | John | M | Madison | A | 3 Regt AZ | Cav | TX | 20-Jan--1864 | Chronic Diarrhoea | |
Kennedy | George | G | Elmore | K | 20 Regt | Inf | TX | 20-Mar-1865 | Chronic Dirrahea | |
Kincade | Robert | Griffin | E | Dugan | 21 BN | Inf | TX | 25-Jan-1863 | Remittent Fever | |
Kittson | John | Roberts | E | Harrison | 11 Regt | Inf | TX | 6-Apr-1862 | Remittent Fever | |
Krabbs | Theodore | Riley | G | Geisiker | 4 Regt | Cav | TX | 4-Feb-1864 | Typhoid Fever | |
Kuhlenthole | Charles | Waul | Waul's | Legion | TX | 3-Oct-1863 | Remittent Fever | |||
Kuykendall | Simon | Baylor | G | 2 Regt AZ | Cav | TX | 4-Mar-1864 | Phithisis Pulmons. | ||
Lane | William | Daly | Howerton | Daly's | Lt. Art | TX | 29-Apr-1862 | Phithisis Pulmons. | ||
Lawless | John | Elmore | C | Buster | 20 Regt | Inf | TX | 12-Apr-1863 | Remittent Fever | |
Lee | John | Debray | I | White | 26 Regt | Cav | TX | 30-Apr-1862 | Typhoid Fever | |
Lefevre | Street | S | Cook | A | Fontaine | 1 Regt | HV Art | TX | 30-Mar-1863 | Typhoid Fever |
Leighton | Thomas | F | Riley | B | Nick | 4 Regt | Cav | TX | 15-Feb-1863 | Typhoid Fever |
Leslie | James | T | Roberts | H | Jones | 11 Regt | Inf | TX | 31-May-1862 | Remittent Fever |
Leurot | Victor | Bates | G | Bennett | 13 Regt | Inf | TX | 18-Jan-1863 | ||
Lockett | Henry | E | Elmore | C | Buster | 20 Regt | Inf | TX | 27-Mar-1863 | Delirium Femens |
Loeffers | Mottes | Bayou City | Gunboat | CSN | 31-Jul-1863 | Dysenteria Acuta | ||||
Lowenfels | Henry | Haldeman | 4 Field Btry | Lt. Art | TX | 14-Jul-1862 | Chronic Dysentery | |||
Lower | John | Jones | Jones | Jones' | Lt. Art | TX | 20-Jan-1865 | Chronic Diarrhea | ||
Marler | Joseph | Elmore | E | McCardless | 20 Regt | Inf | TX | 2-Oct-1862 | Rubeola | |
Matthews | Thomas | B | Tate | Tate's TST | TX | 25-Dec-1863 | Typhoid Fever | |||
McCauley | Charles | Debray | A | Riodan | 26 Regt | Cav | TX | 25-May-1862 | Kick from Mule | |
McCrab | John | Wilson | Wilson's | Lt. Art | TX | 26-Sep-1862 | ||||
McKew | Michael | Wharton | Qmaster | 28-Feb-1863 | Febis Typhis Joterades | |||||
McKinney | Moses | Debray | K | Ware | 26 Regt | Cav | TX | 27-Aug-1862 | Rubeola | |
McLemore | William | H | Spaight | K | 11 BN | Inf | TX | 5-Mar-1865 | Rubeola | |
McMillan | John | Roberts | I | Davis | 11 Regt | Inf | TX | 14-May-1862 | Pneumonia | |
McNamara | James | C | 16 BN TST | TX | 2-Nov-1863 | Dysenteria Acuta | ||||
Melchas | F | Cook | G | 1 Regt | HV Art | TX | 24-Sep-1864 | |||
Miller | Vanister | Lane | L | Lane's Regt | Cav | TX | 17-Jan-1864 | Typhoid Fever | ||
Moore | Louis | W | Riley | B | Nick | 4 Regt | Cav | TX | 28-Feb-1863 | Peritonitis |
Moreno | Emanuel | Luckett | F | 3 Regt | Inf | TX | 1-Dec-1863 | Scorofula | ||
Moreton | James | J | Roberts | H | Jones | 11 Regt | Inf | TX | 26-Apr-1862 | Remittent Fever |
Morrison | Jesse | Roberts | C | Burton | 11 Regt | Inf | TX | 14-May-1862 | Remittent Fever&Hepititu | |
Morrison | William | Parsons | B | Maddox | 12 Regt | Cav | TX | 4-Jan-1862 | Typhoid Fever | |
Newby | Jeremiah | Griffin | F | Tubbs | Griffin's BN | Inf | TX | 21-May-1862 | Dysenteria | |
Noel | Garnet | A | Parsons | G | Kyser | 12 Regt | Cav | TX | 11-Mar-1862 | Typhoid Fever |
Obermark | Peter | Gould | K | Bailey | 23 Regt | Cav | TX | 15-May-1863 | Acute Dysentina | |
O'Brien | John | Carter | B | Broadfoot | TX | 10-Sep-1862 | Chronic Dysenttery | |||
Pace | Wayne | Green | I | Kellough | 5 Regt | Cav | TX | 19-Jan-1863 | Rubeola | |
Parker | Joseph | Elmore | K | Clipper | 20 Regt | Inf | TX | 14-Apr-1863 | Februs Conjestoid | |
Parkinson | John | Debray | A | Whitfield | 26 Regt | Cav | TX | 16-Sep-1863 | Typhoid Fever | |
Parks | John | Parsons | G | Veal | 12 Regt | Cav | TX | 15-Feb-1862 | Remittent Fever | |
Parsons | William | Parsons | F | Burns | 12 Regt | Cav | TX | 24-Feb-1862 | Typhoid Fever | |
Penoes | Cassey | E | Brooks | TX | 6-Jan-1862 | |||||
Poe | John | M | Madison | G | 3 Regt AZ | Cav | TX | 4-Jan-1863 | Pneumonia | |
Pool | Meredith | A | Elmore | G | 20 Regt | Inf | TX | 22-Dec-1864 | Pneumonia | |
Porter | William | H | NcNeill | K | 5 Regt | Cav | TX | 27-Jan-1864 | Splenitis Chron. | |
Prewitt | Hezekiah | Spaight | F | 11 BN | Inf | TX | 11-Jan-1865 | Pneumonia | ||
Richardson | William | M | Spaight | C | 11 BN | Inf | TX | 8-May-1864 | Pneumonia | |
Richey | John | Spaight | 11 BN | Inf | TX | 15-Feb-1865 | Pneumonia | |||
Riley | Tiglman | Griffin | B | McRae | Griffin's BN | Inf | TX | 29-Jan-1863 | Typhoid Fever | |
Robertson | John | N | Stone | A | 13-Jan-1864 | Pneumonia | ||||
Rofey | Henry | Moore | C | Smith | 17 Regt | Cav | TX | 17-Mar-1862 | Pneumonia | |
Rogers | E | 15___ | Inf | 8-May-1865 | Dyrrateria | |||||
Roland | A | Madison | 3 Regt AZ | Cav | TX | 25-Jan-1864 | Febris Congest. | |||
Ross | Elias | F | Whitehead | 1 Regt TST | Inf | TX | 16-Dec-1863 | Rubeola | ||
Rundell | Francis | M | Luckett | C | 3 Regt | Inf | TX | 4-Dec-1863 | Remittent Fever | |
Runnells | Louis | Elmore | Clipper | 20 Regt | Inf | TX | 23-Apr-1863 | Typhoid Fever | ||
Russell | Pleasant | H | Griffin | C | Evans | Griffin's BN | Inf | TX | 14-Jan-1863 | Acute Bronchitis |
Sauters, Jr. | John | A | Debray | F | Armstrong | 26 Regt | Cav | TX | 14-Aug-1862 | Gastroenteritis |
Scarbrough | T | F | Hubbard | B | Scruggs | 22 Regt | Inf | TX | 22-May-1862 | Typhoid Pneumonia |
Sexton | William | Spaight | F | Goodwin | 11 BN | Inf | TX | 14-Apr-1862 | Pneumonia | |
Shaw | John | Gould | B | 23 Regt | Cav | TX | 7-Apr-1865 | Pneumonia | ||
Shipp | William | R | Stone | F | TX | 19-Jan-1864 | Typhoid Fever | |||
Sloan | William | N | Griffin | B | McReynold | Griffin's BN | Inf | TX | 15-May-1862 | Pneumonia |
Smith | Benjamin | F | Likens | G | Warren | 35 Regt | Cav | TX | 6-May-1865 | Remittent Fever |
Smith | George | W | Gonzales | Gonzales | Gonzales | Lt. Art | TX | 3-Mar-1863 | Pneumonia | |
Smith | Henry | Cook | A | Fontaine | 1 Regt | HV Art | TX | 22-Jan-1863 | Vulnus Solopet. | |
Smith | James | C | Parsons | H | Stokes | 12 Regt | Cav | TX | 1-Mar-1862 | Typhoid Fever |
Spratt | Steven | Ruthaven | Trnsprt | CSN | 8-Nov-1863 | Heart Hypertrophy | ||||
Springer | Ezekial | Debray | H | Dupree | 26 Regt | Cav | TX | 4-Aug-1862 | Pneumonia | |
Sprinkle | Francis | Griffin | C | Evans | Griffin's BN | Inf | TX | 31-Jan-1863 | Typhoid Fever | |
Stacey | James | F | Cook | G | 1 Regt | HV Art | TX | 28-Oct-1863 | Typhoid Fever | |
Statum | Matthew | A | Res. Corps | 13-Apr-1865 | Typhoid Fever | |||||
Stoops | Thomas | Elmore | D | Richardson | 20 Regt | Inf | TX | 9-Feb-1863 | Pneumonia | |
Strickland | William | B | Parsons | I | Peace | 12 Regt | Cav | TX | 4-Feb-1862 | Typhoid Fever |
Studer | Robert | Qmaster | 14-Dec-1864 | Remittent Fever | ||||||
Taylor | Benjamin | I | Conscript | 26-Aug-1864 | Typhoid Fever | |||||
Taylor | Thomas | Jones | 3 Regt TST | TX | 17-Feb-1864 | Typhoid Fever | ||||
Taylor | William | W | Likens | 35 Regt | Cav | TX | 15-Dec-1863 | Remittent Fever | ||
Thompson | Richard | H | Gillespie | G | 25 Regt | Cav | TX | 21-Apr-1865 | Inflamation of Spinal Marrow | |
Thornberg | Felix | H | Green | 5 Regt | Cav | TX | 18-Jan-1863 | Rubeola | ||
Thurman | Pleasant | Baylor | D | 2 Regt AZ | Cav | TX | 8-Mar-1864 | Pneumonia | ||
Tomlinson | Robert | Baylor | F | 2 Regt AZ | Cav | TX | 22-Jan-1864 | Pneumonia | ||
Tuttle | James | W | Madison | B | 3 Regt AZ | Cav | TX | 24-Jan--1864 | Remittent Fever | |
Van Pelt | Andrew | J | Parsons | G | Kyser | 12 Regt | Cav | TX | 21-Feb-1862 | Typhoid Fever |
Vandover | Horatio | F | Pyron | G | 2 Regt | Cav | TX | 4-May-1864 | Remittent Fever | |
Vaughan | Henry | C | Parsons | C | Neal | 12 Regt | Cav | TX | 15-Mar-1862 | Typhoid Fever |
Waddell | Edward | W | Wilson | Hughes | Wilson's | Lt. Art | TX | 14-Nov-1862 | Typhoid Fever | |
Walker | Edmond | J | Griffin | C | Evans | Griffin's BN | Inf | TX | 12-May-1862 | |
Walters | August | Elmore | K | 20 Regt | Inf | TX | 14-Apr-1865 | Chronic Diarrahea | ||
Waters | James | H | Hubbard | B | 22 Regt | Inf | TX | 12-Apr-1862 | Pneumonia | |
Watson | Samuel | S | Griffin | E | Dugan | Griffin's BN | Inf | TX | 6-Jun-1862 | Continued Fever |
Weatherby | Joseph | W | Bagby | G | 7 Regt | Cav | TX | 16-Jan-1864 | Pneumonia | |
Weedon | William | R | D.S. Terry | H | D.S. Terry | Cav | TX | 1-Mar-1865 | Typhoid Fever | |
Wehring | Christopher | Flournoy | E | Saunders | 16 Regt | Inf | TX | 25-May-1862 | Typhoid Fever | |
White | James | D | Bagby | H | Haley | 7 Regt | Cav | TX | 10-Jan-1863 | Typhoid Fever |
White | Robert | R | Parsons | D | Highsmith | 12 Regt | Cav | TX | 12-Jan-1862 | Gun Shot Wound |
Whitley | Frank | Debray | I | White | 26 Regt | Cav | TX | 12-May-1862 | Phithisis | |
Wiley | Thomas | D | Cook | D | Imason | 1 Regt | HV Art | TX | 26-Sep-1862 | |
Williams | Francis | M | Parsons | A | Weir | 12 Regt | Cav | TX | 1-Feb-1862 | Typhoid Fever |
Williams | Isaih | H | Spaight | 11 BN | Inf | TX | 16-Sep-1864 | Chronic Diarrh. | ||
Williams | James | H | Pyron | K | McRae | 2 Regt | Cav | TX | 12-Sep-1863 | Typhoid Fever |
Williams | Stephen | Elmore | C | Butler | 20 Regt | Inf | TX | 18-Feb-1863 | Typhoid Fever | |
Williford | John | K | Roberts | D | Amason | 11 Regt | Inf | TX | 15-May-1862 | Remittent Fever |
Willis | Marshall | Res. Corps | 2-Aug-1864 | Constepation( aka TB) | ||||||
Wilson | John | John F. Carr | Stmbt | CSN | 8-Jul-1863 | Febris Congestiva | ||||
Wilson | O. | R. | Bagby | K | Moody | 7 Regt | Cav | TX | 23-Feb-1863 | Typhoid Fever |
Winchey | John | Conscript | 6-Jan-1865 | Typhoid Fever | ||||||
Wise | Arthur? Anthony? | Debray | H | Dupree | 26 Regt | Cav | TX | 3-Apr-1863 | Pneumonia | |
Wray | Stephen | H | Parsons | C | Neal | 12 Regt | Cav | TX | 19-Feb-1862 | Typhoid Fever |
Return to Jefferson Davis Hospital